- Property Info
- WalkScore
- Mortgage Info
- Share
!!!Prime Location, Fabulous Opportunity To Buy In Brampton Most Attractive Neighbourhood!!! Tis 2850 Sq.Ft. Two Story 4 + 3 Upgrade Detached Home On Quite Family Friendly Street. Great Space For Family As Well As Magical Location Close To Best Schools, Shopping Center, Collage, Minutes Driving To Major Highways. Mins Walk To Park, Upgrade With Hardwood, Pot Lights, Quarts Counter Top, Bay Windows And Many More. Good Rental Income From Basement And Upstairs. Around $7000 **** Extras **** Upgraded Elfs, S/S Appls: Fridge, Stove, Dishwasher, Washer & Dryer. Hwt(Rental)**2nd Laundry In Bsmt**2 Basements: Stove, Fridge, White Washer & Dryer***200 Amp*** Minutes Drive To Go Station
Upgraded Elfs, S/S Appls: Fridge, Stove, Dishwasher, Washer & Dryer. Hwt(Rental)**2nd Laundry In Bsmt**2 Basements: Stove, Fridge, White Washer & Dryer***200 Amp*** Minutes Drive To Go Station
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,375 |
Maintenance | N/A |
Days On Our Website | 92 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.09 x 101.30 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.25m x 24.64m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Family | 11.25m x 20.96m | Hardwood Floor, Fireplace, Pot Lights |
Main | Dining | 11.25m x 24.64m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 9.68m x 13.55m | Ceramic Floor, Granite Counter, Backsplash |
Main | Breakfast | 8.99m x 13.55m | Ceramic Floor, Breakfast Area, Breakfast Bar |
2nd | Prim Bdrm | 18.04m x 13.78m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.76m x 12.5m | Laminate, Bay Window, Semi Ensuite |
2nd | 3rd Br | 11.25m x 11.94m | Closet, Semi Ensuite, Bay Window |
2nd | 4th Br | 11.94m x 11.55m | Closet, Semi Ensuite, Laminate |
Bsmt | Br | 10.73m x 10.14m | Laminate, Window, Closet |
Bsmt | 2nd Br | 11.65m x 12.66m | Laminate, Window, Closet |
Bsmt | 3rd Br | 10.73m x 10.14m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Listing Office: RED HOUSE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...