- Property Info
- WalkScore
- Mortgage Info
- Share
Less Than One Year Old, 2 Bed + 2 Full Bath & 1 Parking + 1 Locker In Riverside. This Unit Features A Modern Kitchen With Built-In Appliances, Large Windows, Master Bedroom With Ensuite Bath, And A Functional Layout. Just Steps To Queen St East. Enjoy Your Short Commute To Downtown Via Streetcar. 1 Min To Dvp And Walking Distance To The Distillery District, Pubs And Restaurants.
Fridge, Stove, Dishwasher, Washer And Dryer, Parking And Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.53m x 6.40m | Open Concept, Combined W/Dining, W/O To Balcony |
Main | Dining | 3.53m x 6.40m | Open Concept, Combined W/Living, Hardwood Floor |
Main | Kitchen | 3.05m x 6.40m | Modern Kitchen, Stainless Steel Appl, Open Concept |
Main | Master | 2.75m x 3.23m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
Main | 2nd Br | 2.92m x 2.75m | Closet, Sliding Doors, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
